Advanced
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 7.9s |
| Driving Range | 410KM |
| Drivetrain | Front-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 1,680 KG |
| Max luggage capacity | 1,340L |
| Maximum Power | 150KW |
| Wheels | 17"Alloy 215/60 R17 |
| Display | 12.8" Rotating touch screen |
Superior
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 7.3s |
| Driving Range | 480KM |
| Drivetrain | Front-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 1,750 KG |
| Max luggage capacity | 1,340L |
| Maximum Power | 150KW |
| Wheels | 18"Alloy 235/50 R18 |
| Display | 12.8" Rotating touch screen |
Butuh bantuan?


