Dynamic
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 12.3s |
| Driving Range | 410KM |
| Drivetrain | Front-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 1,506 KG |
| Max luggage capacity | 1,310L |
| Maximum Power | 70KW |
| Wheels | 16"Alloy 195/60 R16 |
| Display | 12.8" Rotating touch screen |
Premium
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 7.0s |
| Driving Range | 490KM |
| Drivetrain | Front-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 1,658 KG |
| Max luggage capacity | 1,310L |
| Maximum Power | 150KW |
| Wheels | 17"Alloy 205/50 R17 |
| Display | 12.8" Rotating touch screen |
Butuh bantuan?


