Dynamic
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 7.5s |
| Driving Range | 510KM NEDC, 460KM WLTP |
| Drivetrain | Rear-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 1,922 KG |
| Max luggage capacity | 450L |
| Maximum Power | 150KW |
| Wheels | 18″Alloy 225/50 R18 |
| Display | 15.6″ Rotating touch screen |
Premium
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 5.9s |
| Driving Range | 650KM NEDC, 570KM WLTP |
| Drivetrain | Rear-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 2,055 KG |
| Max luggage capacity | 450L |
| Maximum Power | 230KW |
| Wheels | 19″Alloy 235/45 R19 |
| Display | 15.6″ Rotating touch screen |
Performance
| Spesifikasi | Detail |
|---|---|
| Battery | BYD Blade Battery |
| Acceleration 0-100km/h | 3.8s |
| Driving Range | 580KM NEDC, 570KM WLTP |
| Drivetrain | All-wheel drive |
| Seating Capacity | 5 seats |
| Kerb Weight | 2,185 KG |
| Max luggage capacity | 450L |
| Maximum Power | 390KW |
| Wheels | 19″Alloy 235/45 R19 |
| Display | 15.6″ Rotating touch screen |
Butuh bantuan?


